Markets
Diode-Pumped Solid-State Laser
Covering rod-laser, disk laser and fiber laser pumping,
pumping of solid-state laser material with diode lasers is the dominant laser application in the industrial field. Visible red is used with Cr doped laser material. Other lasing materials such as Tm, Nd Yb and Er requires longer pumping wavelengths in the range of 700nm to 1000nm. Additionally, pumping wavelengths at 1470nm and 1532nm require specific output solid-state laser wavelengths. Non-solid-state materials such as Rubidium or Cesium vapor can also be pumped by diode lasers.
| Wavelength λ (nm) | Application | Market |
|---|---|---|
| 670 | Cr3+: LiSAF-fs-Laser | DPSSL |
| 785 | TM3+: YAG to Generate >2µm Laser Radiation for Medical/Avionics | DPSSL |
| 792, 797 | Nd3+: YLF | DPSSL |
| 805, 808 | Nd3+: YAG and Nd3+:YVO4 | DPSSL |
| 868-888 | Nd3+: XXX (Various Host Crystals) | DPSSL |
| 901 | Yb3+: SFAB | DPSSL |
| 915 | Yb3+: Glas, Fiber Laser | DPSSL |
| 940 | Yb3+: YAG, Disk | DPSSL |
| 968, 973-976 | Yb3+: YAG, Disk, Yb3+: Glas, Fiber Laser | DPSSL |
| 1450-1470 | Er3+ Pumping | DPSSL |
| 1530, 1650, 1700 | Er3+:YAG | DPSSL |
| 1850-2200 | Ho3+: Pumping | DPSSL |
