Markets
DILAS designs, develops and manufactures high power, high brightness diode lasers across a broad product range for the defense, materials processing, medical, OEM laser manufacturing, graphic arts and scientific markets.
Download the below table, DILAS Wavelength & Application/Market Table.
| Wavelength λ (nm) | Market | |
|---|---|---|
| 635, 652, 670 | Photodynamic Therapy (Cancer Treatment) | Medical |
| 670 | Diode-Pumped-Alkali Lasers (Li) | Defense |
| 670 | Cr3+:LiSAF-fs-Laser | DPSSL |
| 689 | Photodynamic Therapy (Age-Related Macular Degeneration) | Medical |
| 766 | Diode-Pumped-Alkali Lasers (K) | Defense |
| 780, Δλ <1 | Diode-Pumped-Alkali Lasers (Rb) | Defense |
| 785 | TM3+:YAG to Generate >2µm Laser Radiation for Medical/Avionics | DPSSL |
| 792, 797 | Nd3+: YLF | DPSSL |
| 795 Δλ <1 | Rb3+ / Xe139/ - Pumping Hyper Polarization of Inert Gases for Magnetic Resonance | Instrumentation |
| 805, 808 | Nd3+:YAG and Nd3+:YVO4 | DPSSL |
| 808, 880 | Diode-Pumped Solid-State and Fiber Lasers | Defense |
| 810 | Soldering,Plastics Welding | Materials Processing |
| 810 | Aesthetics (Hair/Wrinkle Removal, Laser Skin Resurfacing, Pigmented Lesions, Tooth Whitening | Medical |
| 830 | Pre-Press, Computer-to-Plate (CTP), Direct-on-Press (DOP) | Graphic Arts |
| 852 Δλ <1 | Diode Pumped Gas Laser (Cs) | Defense |
| 868-888 | Nd3+:XXX (Various Host Crystals) | DPSSL |
| 901 | Yb3+:SFAB | DPSSL |
| 905 | Range Finder | Defense |
| 915 | Yb3+:Glas, Fiber Laser, Medical | DPSSL |
| 915 | Diode-Pumped Solid-State and Fiber Lasers | Defense |
| 915 | Aesthetics (Hair/Wrinkle Removal, Laser Skin Resurfacing) | Medical |
| 940 | Yb3+:YAG, Disk | DPSSL |
| 940 | Soldering, Plastics Welding, Welding | Materials Processing |
| 940 | Aesthetics (Pigmented Lesions, Varicose Vein Removal); Surgical Treatment (Endovenous Treatment) | Medical |
| 940 | Diode-Pumped Solid-State and Fiber Lasers | Defense |
| 968,973-976 | Yb3+: YAG, Disk, Yb3+: Glas, Fiber Laser | DPSSL |
| 980 | Soldering,Plastics Welding, Welding | Materials Processing |
| 980 | Aesthetics (Pigmented Lesions, Tooth Whitening); Photodynamic Therapy (Wound Healing, Microsurgery); Surgical Treatment (General Surgery, Urology) | Medical |
| 1064 | Aesthetics (Hair/Wrinkle Removal); Photodynamic Therapy (Microsurgery); Surgical Treatment (General Surgery) | Medical |
| 1210 | Aesthetics (Liposuction) | Medical |
| 1320 | Surgical Treatment (General Surgery, Urology) | Medical |
| 1450-1470 | Turbulence Detection, Direct Illumination and Gated Imaging | Defense |
| 1450-1470 | Er3+ Pumping | DPSSL |
| 1470 | Aesthetics (Acne Treatment); Surgical Treatment (Urology) | Medical |
| 1530, 1532 | Er3+:YAG | DPSSL |
| 1530, 1532 | Range Finder, Missile Defense | Defense |
| 1650 | Er3+:YAG | DPSSL |
| 1650 | Range Finder, Missile Defense | Defense |
| 1700 | Er3+:YAG | DPSSL |
| 1700 | Range Finder, Missile Defense | Defense |
| 1850-2200 | Ho3+: Pumping | DPSSL |
| 1850-2200 | Turbulence Detection | Defense |
| 1908, 1938 | Direct Illumination and Gated Imaging | Defense |
| 1940 | Turbulence Detection, IRCM | Defense |
| 1940 | Ho3+:Pumping | DPSSL |
| 1940 | Welding of Transparent Plastics | Materials Processing |
| 1940 | Surgical Treatment (General Surgery) | Medical |
