Markets
DILAS designs, develops and manufactures high power, high brightness diode lasers across a broad product range for the industrial, defense and medical markets.
The following chart provides an overview of the many type of applications using high power diode lasers.
For your convenience, you can download the below table, DILAS Wavelength & Application Table.
| Wavelength | Application | Market |
|---|---|---|
| 630nm- 635nm | Medical Photodynamic Therapy | Medical |
| 652nm | Medical Photodynamic Therapy | Medical |
| 668nm | Medical Photodynamic Therapy | Medical |
| 670nm | Cr 3+: LiSAF - fs-Laser | DPSSL |
| 689nm | Age-Related Macular Degeneration | Medical |
| 730nm | Medical Photodynamic Therapy | Medical |
| 780nm, Δ λ <1nm | Diode Pumped Gas Laser (Rubidium Vapor) | Defense (High Energy Laser) |
| 785nm | TM3+: YAG => 2µm | DPSSL |
| 795 ±5nm | Medical Nd 3+ : YLF | DPSSL Medical |
| 795nm, Δ λ <1nm | Rb 3+ / Xe 139/ - Pumping | Instrumentation |
| 805nm, 808nm | Nd 3+ : YAG, Vascular, Hair Removal, Ophthalmology | DPSSL Medical |
| 810 ± 0nm | Cosmetic, Hair Removal, Dental, Biostimulation, Surgical | Materials Processing |
| 830nm | Pre-Press, Computer-to-Plate (CTP), Direct-on-Press (DOP) | Graphic Arts |
| 852nm, Δ λ <1nm | Diode Pumped Gas Laser (Cesium Vapor) | Defense (High Energy Laser) |
| 868nm- 885nm | Nd 3+ : XXX (Various Host Crystals) | DPSSL |
| 901nm | Yb 3+: SFAB | DPSSL |
| 905nm | Laser Range Finding | Instrumentation |
| 915nm | Yb: Glas, Fiber Laser, Medical | DPSSL Medical |
| 940nm | Yb 3+: YAG, Disk, Varicose Vein Removal, Surgical Applications | DPSSL Materials Processing Medical |
| 968nm Δ λ <1nm | Yb 3+: YAG, Disk | DPSSL |
| 973nm- 976nm | Yb 3+: Glas, Fiber Laser, Dental, Surgical, Ophthalmology | DPSSL Medical |
| 980± 10nm | Dental, Prostate Treatment | Materials Processing Medical |
| 1064nm | Hair Removal, Tattoo Removal | Medical |
| 1330nm- 1380nm | Medical | Medical |
| 1450nm- 1470nm | Acne Treatment, Turbulence Detection Er 3+ Pumping | Medical Various Others |
| 1530nm | Medical, Rangefinder | Defense Medical |
| 1700nm | Missile Defense | Defense |
| 1850nm- 2000nm | Surgical, Ho3+: Pumping Turbulence Detection Plastic Welding/Marking | DPSSL Avionics Materials Processing Medical |
