Corporate
Timeline
| Year | Milestone |
|---|---|
| 1994 | DILAS Diodenlaser GmbH founded 1994 in Mainz, Germany. The first company to use copper made micro-channel coolers. |
| 1995 | Advanced welding technology applied to stainless steel (500W CW system). |
| 1997 | ROFIN Sinar Technologies acquires DILAS. |
| 1998 | DILAS advances beam transformation method resulting in compact and lightweight product design. DILAS produces direct diode 2kW system. |
| 1999 | DILAS receives patent for optical beam splitter (optics principle providing homogeneous beam shape). |
| 2001 | DILAS receives ISO-9001 certification. DILAS introduces a new plug and play, water-cooled turn-key system. |
| 2002 | DILAS introduces 500W CW multi-wavelength system. |
| 2003 | DILAS introduces optional features for the single-bar fiber-coupled modules: visible pointer, serial fiber interlocks, and user exchangeable protection window. DILAS advances turn-key system technology to include conduction cooling. |
| 2005 | DILAS Diode Laser, Inc. establishes North American facility in Tucson, AZ. DILAS introduces higher power conduction-cooled multi-bar fiber-coupled modules. |
| 2006 | DILAS debuts the 11kW CW diode laser system with a homogenized beam. |
| 2007 | DILAS introduces wavelength at 1470nm with the highest brightness and efficiency. |
| 2008 | DILAS Diodelaser China Co., Ltd. established in Shanghai, China with a manufacturing facility in Nanjing, China. DILAS Industrial Laser Systems establishes business unit offering advanced industrial diode laser systems. With the highest brightness and efficiency, DILAS extends wavelength range to include 1550nm and 1940nm. |
| 2009 | Today DILAS has over 200 employees in Europe, Asia and North America. |
Copper made micro-channel coolers
Unveils the first single panel with 2,200 diode lasers
